NBA Best and Worst (10-23-2009)

Players who got a Double-Double
Danny Granger Points(29) Rebounds(14)
Chris Bosh Points(27) Rebounds(14)
Dwight Howard Points(25) Rebounds(13)
Yi Jianlian Points(22) Rebounds(11)
Deron Williams Points(19) Assists(11)
Joakim Noah Rebounds(16) Points(13)
Tim Duncan Points(15) Rebounds(11)
Jason Kidd Points(14) Assists(10)
Drew Gooden Points(12) Rebounds(10)

Players who got a Triple-Double
None

Scoring: (30 pts or better)
Dirk Nowitzki 32

Assists: (12 assists or better)
None

Rebounds: (13 rebounds or better)
Joakim Noah 16
Danny Granger 14
Chris Bosh 14
Ben Wallace 14
Dwight Howard 13

Steals: (3 steals or better)
Richard Hamilton 5
Tywon Lawson 5
Gerald Wallace 4
Terrence Williams 4
Ben Wallace 4
Kyle Lowry 4
Sasha Vujacic 4
Baron Davis 4
DeJuan Blair 3
Corey Brewer 3
Jonny Flynn 3
Randy Foye 3
Jason Kidd 3
Andrei Kirilenko 3
Tyreke Evans 3
Anthony Carter 3

Blocks: (4 blocks or better)
Gerald Wallace 4

Efficiency: (35 eff or better)
Dwight Howard 39

Turnovers: (5 turnovers or more)
Tyreke Evans 7
J.R. Smith 7
Chris Bosh 6
Marcus Williams 5
Joe Johnson 5
Joakim Noah 5
Ron Artest 5
Hilton Armstrong 5

Crossing the Line (The Curry line: TO > [AST+STL+BLK])
Blake Griffin Ratio (0.7500) Assists (1) Steals (0) Blocks (2) Turnovers (4)
Tony Parker Ratio (0.6667) Assists (2) Steals (0) Blocks (0) Turnovers (3)
Chris Kaman Ratio (0.6667) Assists (2) Steals (0) Blocks (0) Turnovers (3)
Carlos Boozer Ratio (0.6667) Assists (1) Steals (1) Blocks (0) Turnovers (3)
Ben Gordon Ratio (0.6667) Assists (1) Steals (1) Blocks (0) Turnovers (3)
Chris Bosh Ratio (0.5000) Assists (0) Steals (0) Blocks (3) Turnovers (6)
Antoine Wright Ratio (0.5000) Assists (0) Steals (1) Blocks (1) Turnovers (4)
Julian Wright Ratio (0.5000) Assists (0) Steals (1) Blocks (0) Turnovers (2)
DeShawn Stevenson Ratio (0.5000) Assists (1) Steals (0) Blocks (0) Turnovers (2)
James Johnson Ratio (0.5000) Assists (0) Steals (0) Blocks (1) Turnovers (2)
Andres Nocioni Ratio (0.5000) Assists (1) Steals (0) Blocks (0) Turnovers (2)
Brandon Bass Ratio (0.3333) Assists (0) Steals (0) Blocks (1) Turnovers (3)
Shawn Marion Ratio (0.3333) Assists (0) Steals (1) Blocks (0) Turnovers (3)
Dirk Nowitzki Ratio (0.3333) Assists (0) Steals (1) Blocks (0) Turnovers (3)
Andray Blatche Ratio (0.3333) Assists (0) Steals (0) Blocks (1) Turnovers (3)
Hilton Armstrong Ratio (0.2000) Assists (0) Steals (0) Blocks (1) Turnovers (5)
Charlie Villanueva Ratio (0.0000) Assists (0) Steals (0) Blocks (0) Turnovers (3)
Jamal Crawford Ratio (0.0000) Assists (0) Steals (0) Blocks (0) Turnovers (3)
Luc Richard Mbah a Moute Ratio (0.0000) Assists (0) Steals (0) Blocks (0) Turnovers (1)
Maurice Evans Ratio (0.0000) Assists (0) Steals (0) Blocks (0) Turnovers (1)
craig smith Ratio (0.0000) Assists (0) Steals (0) Blocks (0) Turnovers (1)

Leave a Reply

Sports Business Directory - BTS Local

Your Ad Here