NBA Best and Worst (02-08-2009)
| Players who got a Double-Double | |
| Caron Butler | Points(35) Rebounds(13) |
| Deron Williams | Points(31) Assists(10) |
| Dwight Howard | Points(30) Rebounds(16) |
| David Lee | Points(29) Rebounds(11) |
| Devin Harris | Points(28) Assists(12) |
| Lamar Odom | Points(28) Rebounds(17) |
| Kevin Garnett | Points(26) Rebounds(12) |
| Al Jefferson | Points(25) Rebounds(14) |
| Tim Duncan | Points(23) Rebounds(13) |
| John Salmons | Points(23) Assists(11) |
| Steve Nash | Assists(21) Points(15) |
| Stephen Jackson | Points(20) Rebounds(10) |
| Shaquille O’Neal | Points(20) Rebounds(10) |
| Brook Lopez | Points(19) Rebounds(12) |
| Troy Murphy | Points(18) Rebounds(10) |
| Pau Gasol | Points(18) Rebounds(12) |
| Greg Oden | Points(17) Rebounds(12) |
| Mario Chalmers | Points(16) Assists(13) |
| Rasheed Wallace | Points(16) Rebounds(10) |
| LeBron James | Points(16) Assists(12) |
| Kevin Love | Points(12) Rebounds(10) |
| Chris Duhon | Assists(10) Points(10) |
| Players who got a Triple-Double | |
| None |
| Scoring: (30 pts or better) | |
| Kevin Durant | 39 |
| Caron Butler | 35 |
| Antawn Jamison | 34 |
| Deron Williams | 31 |
| Dwight Howard | 30 |
| Assists: (12 assists or better) | |
| Steve Nash | 21 |
| Rajon Rondo | 16 |
| Mario Chalmers | 13 |
| LeBron James | 12 |
| Devin Harris | 12 |
| Rebounds: (13 rebounds or better) | |
| Lamar Odom | 17 |
| Dwight Howard | 16 |
| Al Jefferson | 14 |
| Tim Duncan | 13 |
| Caron Butler | 13 |
| Antonio McDyess | 13 |
| Steals: (3 steals or better) | |
| Dwyane Wade | 4 |
| Kyle Weaver | 4 |
| Allen Iverson | 4 |
| Rasheed Wallace | 4 |
| Manu Ginobili | 3 |
| Derek Fisher | 3 |
| Dwight Howard | 3 |
| Corey Maggette | 3 |
| Blocks: (4 blocks or better) | |
| Greg Oden | 6 |
| Dominic McGuire | 4 |
| Efficiency: (35 eff or better) | |
| Dwight Howard | 40 |
| Kevin Durant | 40 |
| Lamar Odom | 39 |
| Beno Udrih | 37 |
| Caron Butler | 36 |
| Antawn Jamison | 35 |
| Turnovers: (5 turnovers or more) | |
| Deron Williams | 6 |
| Crossing the Line (The Curry line: TO > [AST+STL+BLK]) | |
| Courtney Lee | Ratio (0.6667) Assists (0) Steals (2) Blocks (0) Turnovers (3) |
| Jason Thompson | Ratio (0.6667) Assists (2) Steals (0) Blocks (0) Turnovers (3) |
| David Lee | Ratio (0.5000) Assists (2) Steals (0) Blocks (0) Turnovers (4) |
| Al Jefferson | Ratio (0.5000) Assists (1) Steals (0) Blocks (0) Turnovers (2) |
| Shaquille O’Neal | Ratio (0.5000) Assists (0) Steals (0) Blocks (1) Turnovers (2) |
| Mehmet Okur | Ratio (0.0000) Assists (0) Steals (0) Blocks (0) Turnovers (4) |
| Nick Young | Ratio (0.0000) Assists (0) Steals (0) Blocks (0) Turnovers (2) |

