NBA Best and Worst (11-16-2008)
| Players who got a Double-Double | |
| Dirk Nowitzki | Points(39) Rebounds(15) |
| Josh Howard | Points(31) Rebounds(14) |
| Amare Stoudemire | Points(29) Rebounds(11) |
| Zach Randolph | Points(27) Rebounds(18) |
| Tim Duncan | Points(20) Rebounds(10) |
| Al Jefferson | Points(20) Rebounds(14) |
| Jermaine O’Neal | Rebounds(18) Points(11) |
| Chris Duhon | Points(16) Assists(12) |
| Willie Solomon | Points(15) Assists(11) |
| David Lee | Points(14) Rebounds(11) |
| Carmelo Anthony | Points(14) Rebounds(12) |
| James Singleton | Points(12) Rebounds(10) |
| Udonis Haslem | Points(10) Rebounds(10) |
| Players who got a Triple-Double | |
| None |
| Scoring: (30 pts or better) | |
| Dirk Nowitzki | 39 |
| Josh Howard | 31 |
| John Salmons | 31 |
| Assists: (12 assists or better) | |
| Chris Duhon | 12 |
| Rebounds: (13 rebounds or better) | |
| Jermaine O’Neal | 18 |
| Zach Randolph | 18 |
| Dirk Nowitzki | 15 |
| Josh Howard | 14 |
| Al Jefferson | 14 |
| Steals: (3 steals or better) | |
| Dwyane Wade | 4 |
| Jason Kidd | 4 |
| Jason Terry | 4 |
| Jason Kapono | 3 |
| Beno Udrih | 3 |
| Jason Thompson | 3 |
| Blocks: (4 blocks or better) | |
| Dwight Howard | 5 |
| Shawn Marion | 4 |
| Efficiency: (35 eff or better) | |
| Dirk Nowitzki | 46 |
| Amare Stoudemire | 36 |
| Zach Randolph | 35 |
| Turnovers: (5 turnovers or more) | |
| Allen Iverson | 5 |
| Tim Duncan | 5 |
| Beno Udrih | 5 |
| Crossing the Line (The Curry line: TO > [AST+STL+BLK]) | |
| Chris Bosh | Ratio (0.7500) Assists (1) Steals (0) Blocks (2) Turnovers (4) |
| Michael Beasley | Ratio (0.5000) Assists (2) Steals (0) Blocks (0) Turnovers (4) |
| Quentin Richardson | Ratio (0.3333) Assists (1) Steals (0) Blocks (0) Turnovers (3) |
| Al Jefferson | Ratio (0.3333) Assists (1) Steals (0) Blocks (0) Turnovers (3) |
| Adam Morrison | Ratio (0.2500) Assists (1) Steals (0) Blocks (0) Turnovers (4) |
| Brandon Bass | Ratio (0.0000) Assists (0) Steals (0) Blocks (0) Turnovers (3) |
| Linas Kleiza | Ratio (0.0000) Assists (0) Steals (0) Blocks (0) Turnovers (1) |

